Nutrition Facts
Serving Size: 1 scoop (7 g)
Servings Per Container: 20
Amount Per Serving | ||
---|---|---|
Calories 5 | ||
% Daily Value* | ||
Total Fat 0 g | 0% | |
Cholesterol 0 mg | 0% | |
Sodium 140 mg | ** | |
Total Carbohydrate 1 g | ** | |
Sugars 0 g | 0% | |
Protein 0 g | 0% |
Calcium | 2% | |
---|---|---|
Potassium | 2% | |
Magnesium | 2% | |
Zinc | 2% |
Vitamin B Blend | ||
---|---|---|
Biotin 0.3 mcg, Choline (Choline Bitartrate) 300 mcg, Vitamin B12 (Cyanocobalamin) 0.3 mcg, Folate (Folic Acid) 7 mcg, Inositol 300 mcg, Niacin (Vitamin B3) 300 mcg, Pantothenic Acid (Calcium D-Pantothenate) 270 mcg, Vitamin B6 300 mcg, Riboflavin (Vitamin B2) 300 mcg, Thiamine (Vitamin B1) 300 mcg. | ||
Amino Acid Blend | ||
L-Leucine 1202 mg, L-Valine 544 mg, L-Isoleucine 544 mg, Glycine 460 mg, L-Glutamine 973 mg, Taurine 135 mg. | ||
Mineral Blend | ||
Calcium (Calcium Carbonate from Lithothamnion pp.)(Aquaminâ„¢) 11.8 mg, Magnesium (Magnesium Citrate) 2 mg, Potassium (Potassium Citrate Monohydrate) 32.5 mg, Zinc (Zinc Hydrolyzed Vegetable Protein Chelate) 160 mcg. |
Citric Acid, Natural Orange Flavour, Natural Blue Raspberry Flavour, Sodium Chloride, Sodium Citrate Dihydrate, Purified Stevia Leaf Extract, Spirulina platensis Extract, Lecithin.
Allergen Warning: Made in a facility that also processes milk, soy, sesame, egg, peanuts, tree nuts, fish/crustaceans/shellfish oils, and wheat products.
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 scoop (7 g)
Servings Per Container: 20
Amount Per Serving | ||
---|---|---|
Calories 5 | ||
% Daily Value* | ||
Total Fat 0 g | 0% | |
Cholesterol 0 mg | 0% | |
Sodium 140 mg | ** | |
Total Carbohydrate 1 g | ** | |
Sugars 0 g | 0% | |
Protein 0 g | 0% |
Calcium | 2% | |
---|---|---|
Potassium | 2% | |
Magnesium | 2% | |
Zinc | 2% |
Vitamin B Blend | ||
---|---|---|
Biotin 0.3 mcg, Choline (Choline Bitartrate) 300 mcg, Vitamin B12 (Cyanocobalamin) 0.3 mcg, Folate (Folic Acid) 7 mcg, Inositol 300 mcg, Niacin (Vitamin B3) 300 mcg, Pantothenic Acid (Calcium D-Pantothenate) 270 mcg, Vitamin B6 300 mcg, Riboflavin (Vitamin B2) 300 mcg, Thiamine (Vitamin B1) 300 mcg. | ||
Amino Acid Blend | ||
L-Leucine 1202 mg, L-Valine 544 mg, L-Isoleucine 544 mg, Glycine 460 mg, L-Glutamine 973 mg, Taurine 135 mg. | ||
Mineral Blend | ||
Calcium (Calcium Carbonate from Lithothamnion pp.)(Aquaminâ„¢) 11.8 mg, Magnesium (Magnesium Citrate) 2 mg, Potassium (Potassium Citrate Monohydrate) 32.5 mg, Zinc (Zinc Hydrolyzed Vegetable Protein Chelate) 160 mcg. |
Citric Acid, Natural Blue Raspberry Flavour, Sodium Chloride, Sodium Citrate Dihydrate, Purified Stevia Leaf Extract, Spirulina platensis Extract, Lecithin.
Allergen Warning: Made in a facility that also processes milk, soy, sesame, egg, peanuts, tree nuts, fish/crustaceans/shellfish oils, and wheat products.
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 scoop (7 g)
Servings Per Container: 20
Amount Per Serving | ||
---|---|---|
Calories 5 | ||
% Daily Value* | ||
Total Fat 0 g | 0% | |
Cholesterol 0 mg | 0% | |
Sodium 140 mg | ** | |
Total Carbohydrate 1 g | ** | |
Sugars 0 g | 0% | |
Protein 0 g | 0% |
Calcium | 2% | |
---|---|---|
Potassium | 2% | |
Magnesium | 2% | |
Zinc | 2% |
Vitamin B Blend | ||
---|---|---|
Biotin 0.3 mcg, Choline (Choline Bitartrate) 300 mcg, Vitamin B12 (Cyanocobalamin) 0.3 mcg, Folate (Folic Acid) 7 mcg, Inositol 300 mcg, Niacin (Vitamin B3) 300 mcg, Pantothenic Acid (Calcium D-Pantothenate) 270 mcg, Vitamin B6 300 mcg, Riboflavin (Vitamin B2) 300 mcg, Thiamine (Vitamin B1) 300 mcg. | ||
Amino Acid Blend | ||
L-Leucine 1202 mg, L-Valine 544 mg, L-Isoleucine 536 mg, Glycine 460 mg, L-Glutamine 973 mg, Taurine 135 mg. | ||
Mineral Blend | ||
Calcium (Calcium Carbonate from Lithothamnion pp.)(Aquaminâ„¢) 11.8 mg, Magnesium (Magnesium Citrate) 2 mg, Potassium (Potassium Citrate Monohydrate) 32.5 mg, Zinc (Zinc Hydrolyzed Vegetable Protein Chelate) 160 mcg. |
Beet Root Powder, Citric Acid, Natural Mixed Berry Flavour, Sodium Chloride, Sodium Citrate Dihydrate, Purified Stevia Extract, Lecithin.
Allergen Warning: Made in a facility that also processes milk, soy, sesame, egg, peanuts, tree nuts, fish/crustaceans/shellfish oils, and wheat products.
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 scoop (7 g)
Servings Per Container: 20
Amount Per Serving | ||
---|---|---|
Calories 5 | ||
% Daily Value* | ||
Total Fat 0 g | 0% | |
Cholesterol 0 mg | 0% | |
Sodium 140 mg | ** | |
Total Carbohydrate 1 g | ** | |
Sugars 0 g | 0% | |
Protein 0 g | 0% |
Calcium | 2% | |
---|---|---|
Potassium | 2% | |
Magnesium | 2% | |
Zinc | 2% |
Vitamin B Blend | ||
---|---|---|
Biotin 0.3 mcg, Choline (Choline Bitartrate) 300 mcg, Vitamin B12 (Cyanocobalamin) 0.3 mcg, Folate (Folic Acid) 7 mcg, Inositol 300 mcg, Niacin (Vitamin B3) 300 mcg, Pantothenic Acid (Calcium D-Pantothenate) 270 mcg, Vitamin B6 300 mcg, Riboflavin (Vitamin B2) 300 mcg, Thiamine (Vitamin B1) 300 mcg. | ||
Amino Acid Blend | ||
L-Leucine 1202 mg, L-Valine 544 mg, L-Isoleucine 544 mg, Glycine 460 mg, L-Glutamine 973 mg, Taurine 135 mg. | ||
Mineral Blend | ||
Calcium (Calcium Carbonate from Lithothamnion pp.) (Aquaminâ„¢) 11.8 mg, Magnesium (Magnesium Citrate) 2 mg, Potassium (Potassium Citrate Monohydrate) 32.5 mg, Zinc Hydrolyzed Vegetable Protein, Chelate 160 mcg. |
Beet Root Powder, Citric Acid, Natural Grape Flavour, Sodium Chloride, Sodium Citrate Dihydrate, Purified Stevia Leaf Extract, Spirulina platensis Extract, Lecithin.
Allergen Warning: Made in a facility that also processes milk, soy, sesame, egg, peanuts, tree nuts, fish/crustaceans/shellfish oils, and wheat products.
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 scoop (7 g)
Servings Per Container: 20
Amount Per Serving | ||
---|---|---|
Calories 5 | ||
% Daily Value* | ||
Total Fat 0 g | 0% | |
Cholesterol 0 mg | 0% | |
Sodium 140 mg | ** | |
Total Carbohydrate 1 g | ** | |
Sugars 0 g | 0% | |
Protein 0 g | 0% |
Calcium | 2% | |
---|---|---|
Potassium | 2% | |
Magnesium | 2% | |
Zinc | 2% |
Vitamin B Blend | ||
---|---|---|
Biotin 0.3 mcg, Choline (Choline Bitartrate) 300 mcg, Vitamin B12 (Cyanocobalamin) 0.3 mcg, Folate (Folic Acid) 7 mcg, Inositol 300 mcg, Niacin (Vitamin B3) 300 mcg, Pantothenic Acid (Calcium D-Pantothenate) 270 mcg, Vitamin B6 300 mcg, Riboflavin (Vitamin B2) 300 mcg, Thiamine (Vitamin B1) 300 mcg. | ||
Amino Acid Blend | ||
L-Leucine 1202 mg, L-Valine 544 mg, L-Isoleucine 544 mg, Glycine 460 mg, L-Glutamine 973 mg, Taurine 135 mg. | ||
Mineral Blend | ||
Calcium (Calcium Carbonate from Lithothamnion pp.) (Aquaminâ„¢) 11.8 mg, Magnesium (Magnesium Citrate) 2 mg, Potassium (Potassium Citrate Monohydrate) 32.5 mg, Zinc Hydrolyzed Vegetable Protein, Chelate 160 mcg. |
Beet Root Powder, Citric Acid, Natural Grape Flavour, Sodium Chloride, Sodium Citrate Dihydrate, Purified Stevia Leaf Extract, Spirulina platensis Extract, Lecithin.
Allergen Warning: Made in a facility that also processes milk, soy, sesame, egg, peanuts, tree nuts, fish/crustaceans/shellfish oils, and wheat products.
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 scoop (7 g)
Servings Per Container: 20
Amount Per Serving | ||
---|---|---|
Calories 5 | ||
% Daily Value* | ||
Total Fat 0 g | 0% | |
Cholesterol 0 mg | 0% | |
Sodium 140 mg | ** | |
Total Carbohydrate 1 g | ** | |
Sugars 0 g | 0% | |
Protein 0 g | 0% |
Calcium | 2% | |
---|---|---|
Potassium | 2% | |
Magnesium | 2% | |
Zinc | 2% |
Vitamin B Blend | ||
---|---|---|
Biotin 0.3 mcg, Choline (Choline Bitartrate) 300 mcg, Vitamin B12 (Cyanocobalamin) 0.3 mcg, Folate (Folic Acid) 7 mcg, Inositol 300 mcg, Niacin (Vitamin B3) 300 mcg, Pantothenic Acid (Calcium D-Pantothenate) 270 mcg, Vitamin B6 300 mcg, Riboflavin (Vitamin B2) 300 mcg, Thiamine (Vitamin B1) 300 mcg. | ||
Amino Acid Blend | ||
L-Leucine 1202 mg, L-Valine 544 mg, L-Isoleucine 544 mg, Glycine 460 mg, L-Glutamine 973 mg, Taurine 135 mg. | ||
Mineral Blend | ||
Calcium (Calcium Carbonate from Lithothamnion pp.) (Aquaminâ„¢) 11.8 mg, Magnesium (Magnesium Citrate) 2 mg, Potassium (Potassium Citrate Monohydrate) 32.5 mg, Zinc Hydrolyzed Vegetable Protein, Chelate 160 mcg. |
Beet Root Powder, Citric Acid, Natural Grape Flavour, Sodium Chloride, Sodium Citrate Dihydrate, Purified Stevia Leaf Extract, Spirulina platensis Extract, Lecithin.
Allergen Warning: Made in a facility that also processes milk, soy, sesame, egg, peanuts, tree nuts, fish/crustaceans/shellfish oils, and wheat products.
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
You may also like

One of the Best Sports Hydration Mix Powder
BioSteel Hydration Mix has been designed in the most natural way possible to help keep you hydrated throughout the day.
Added vitamins and minerals help support overall good health and the normal function of your immune system. Simply mix into your water for clean, healthy hydration.
BioSteel Hydration Mix Benefits:
This sugar-free formula is made from clean, quality ingredients, and contains no artificial flavours and colours.
- Sugar-Free
- Natural Health Product
- No Artificial Flavours/Colours
- No Artificial Sweeteners
- No Preservatives
- Caffeine Free
- Vegan
*This product is not intended to diagnose, treat, cure, or prevent any disease.