You may also like

We’ve baked up our most savory, crunchy protein creation yet. Quest® Tortilla Style Protein Chips have all the satisfying cheesy flavor of regular tortilla chips and a fraction of the total carbs!
Do not hesitate. Check out our wide range of products!
Serving Size: 1 Bag (32 g)
| Amount Per Serving | ||
|---|---|---|
| Calories 140 | ||
| % Daily Value* | ||
| Total Fat 6 g | 8% | |
| Saturated Fat 1 g | 6% | |
| Trans Fat 0 g | ** | |
| Cholesterol 10 mg | 3% | |
| Sodium 340 mg | 15% | |
| Total Carbohydrate 5 g | 2% | |
| Dietary Fiber 1 g | 4% | |
| Sugars 1 g | ** | |
| Protein 18 g | 30% | |
| Vitamin D | 0% | |
|---|---|---|
| Potassium |
1% | |
| Calcium | 13% | |
| Iron | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Serving Size: 1 Bag (32 g)
| Amount Per Serving | ||
|---|---|---|
| Calories 140 | ||
| % Daily Value* | ||
| Total Fat 4.5 g | 6% | |
| Saturated Fat 0.5 g | 3% | |
| Trans Fat 0 g | ** | |
| Cholesterol 10 mg | 3% | |
| Sodium 300 mg | 13% | |
| Total Carbohydrate 5 g | 2% | |
| Dietary Fiber 1 g | 4% | |
| Sugars 1 g | ** | |
| Protein 19 g | 38% | |
| Vitamin D | 0% | |
|---|---|---|
| Potassium |
0% | |
| Calcium | 15% | |
| Iron | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Serving Size: 1 Bag (32 g)
| Amount Per Serving | ||
|---|---|---|
| Calories 140 | ||
| % Daily Value* | ||
| Total Fat 4.5 g | 6% | |
| Saturated Fat 0.5 g | 3% | |
| Trans Fat 0 g | ** | |
| Cholesterol 10 mg | 3% | |
| Sodium 300 mg | 13% | |
| Total Carbohydrate 5 g | 2% | |
| Dietary Fiber 1 g | 4% | |
| Sugars 1 g | ** | |
| Protein 19 g | 38% | |
| Vitamin D | 0% | |
|---|---|---|
| Potassium |
2% | |
| Calcium | 15% | |
| Iron | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Serving Size: 1 Bag (32 g)
| Amount Per Serving | ||
|---|---|---|
| Calories 140 | ||
| % Daily Value* | ||
| Total Fat 5 g | 6% | |
| Saturated Fat 0.5 g | 3% | |
| Trans Fat 0 g | ** | |
| Cholesterol 10 mg | 3% | |
| Sodium 340 mg | 15% | |
| Total Carbohydrate 5 g | 2% | |
| Dietary Fiber 1 g | 4% | |
| Sugars 1 g | ** | |
| Protein 19 g | 38% | |
| Vitamin D | 0% | |
|---|---|---|
| Potassium |
0% | |
| Calcium | 15% | |
| Iron | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Serving Size: 1 Bag (32 g)
| Amount Per Serving | ||
|---|---|---|
| Calories 140 | ||
| % Daily Value* | ||
| Total Fat 4.5 g | 6% | |
| Saturated Fat 0.5 g | 3% | |
| Trans Fat 0 g | ** | |
| Cholesterol 10 mg | 3% | |
| Sodium 320 mg | 14% | |
| Total Carbohydrate 5 g | 2% | |
| Dietary Fiber 1 g | 4% | |
| Sugars 0 g | ** | |
| Protein 20 g | 40% | |
| Vitamin D | 0% | |
|---|---|---|
| Potassium |
1% | |
| Calcium | 13% | |
| Iron | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.

We’ve baked up our most savory, crunchy protein creation yet. Quest® Tortilla Style Protein Chips have all the satisfying cheesy flavor of regular tortilla chips and a fraction of the total carbs!







