Nutrition Facts
Serving Size: 1 Scoop (35g)
Amount Per Serving | ||
---|---|---|
Calories 122 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 1.2 g | ||
Trans Fat 0 g | ** | |
Cholesterol 40 mg | ||
Sodium 108 mg | 0% | |
Total Carbohydrate 4 g | 3% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | ** | |
Protein 23 g | ** |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
Whey protein concentrate, maltodextrin, natural flavor, xanthan gum, color, sucralose (30mg)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 Scoop (35g)
Amount Per Serving | ||
---|---|---|
Calories 122 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 1.2 g | ||
Trans Fat 0 g | ** | |
Cholesterol 40 mg | ||
Sodium 108 mg | 0% | |
Total Carbohydrate 4 g | 3% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | ** | |
Protein 23 g | ** |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
Whey protein concentrate, maltodextrin, natural flavor, xanthan gum, color, sucralose (30mg)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 Scoop (35g)
Amount Per Serving | ||
---|---|---|
Calories 122 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 1.2 g | ||
Trans Fat 0 g | ** | |
Cholesterol 40 mg | ||
Sodium 108 mg | 0% | |
Total Carbohydrate 4 g | 3% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | ** | |
Protein 23 g | ** |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
Whey protein concentrate, maltodextrin, natural flavor, xanthan gum, color, sucralose (30mg)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 Scoop (35g)
Amount Per Serving | ||
---|---|---|
Calories 122 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 1.2 g | ||
Trans Fat 0 g | ** | |
Cholesterol 40 mg | ||
Sodium 108 mg | 0% | |
Total Carbohydrate 4 g | 3% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | ** | |
Protein 23 g | ** |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
Whey protein concentrate, maltodextrin, natural flavor, xanthan gum, color, sucralose (30mg)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 Scoop (35g)
Amount Per Serving | ||
---|---|---|
Calories 122 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 1.2 g | ||
Trans Fat 0 g | ** | |
Cholesterol 40 mg | ||
Sodium 108 mg | 0% | |
Total Carbohydrate 4 g | 3% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | ** | |
Protein 23 g | ** |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
Whey protein concentrate, maltodextrin, natural flavor, xanthan gum, color, sucralose (30mg)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 Scoop (35g)
Amount Per Serving | ||
---|---|---|
Calories 122 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 1.2 g | ||
Trans Fat 0 g | ** | |
Cholesterol 40 mg | ||
Sodium 108 mg | 0% | |
Total Carbohydrate 4 g | 3% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | ** | |
Protein 23 g | ** |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
Whey protein concentrate, maltodextrin, natural flavor, xanthan gum, color, sucralose (30mg)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 Scoop (35g)
Amount Per Serving | ||
---|---|---|
Calories 122 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 1.2 g | ||
Trans Fat 0 g | ** | |
Cholesterol 40 mg | ||
Sodium 108 mg | 0% | |
Total Carbohydrate 4 g | 3% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | ** | |
Protein 23 g | ** |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
Whey protein concentrate, maltodextrin, natural flavor, xanthan gum, color, sucralose (30mg)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 Scoop (35g)
Amount Per Serving | ||
---|---|---|
Calories 122 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 1.2 g | ||
Trans Fat 0 g | ** | |
Cholesterol 40 mg | ||
Sodium 108 mg | 0% | |
Total Carbohydrate 4 g | 3% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | ** | |
Protein 23 g | ** |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
Whey protein concentrate, maltodextrin, natural flavor, xanthan gum, color, sucralose (30mg)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 Scoop (35g)
Amount Per Serving | ||
---|---|---|
Calories 122 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 1.2 g | ||
Trans Fat 0 g | ** | |
Cholesterol 40 mg | ||
Sodium 108 mg | 0% | |
Total Carbohydrate 4 g | 3% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | ** | |
Protein 23 g | ** |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
Whey protein concentrate, maltodextrin, natural flavor, xanthan gum, color, sucralose (30mg)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 Scoop (35g)
Amount Per Serving | ||
---|---|---|
Calories 122 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 1.2 g | ||
Trans Fat 0 g | ** | |
Cholesterol 40 mg | ||
Sodium 108 mg | 0% | |
Total Carbohydrate 4 g | 3% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | ** | |
Protein 23 g | ** |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
Whey protein concentrate, maltodextrin, natural flavor, xanthan gum, color, sucralose (30mg)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 Scoop (35g)
Amount Per Serving | ||
---|---|---|
Calories 122 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 1.2 g | ||
Trans Fat 0 g | ** | |
Cholesterol 40 mg | ||
Sodium 108 mg | 0% | |
Total Carbohydrate 4 g | 3% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | ** | |
Protein 23 g | ** |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
Whey protein concentrate, maltodextrin, natural flavor, xanthan gum, color, sucralose (30mg)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 Scoop (35g)
Amount Per Serving | ||
---|---|---|
Calories 122 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 1.2 g | ||
Trans Fat 0 g | ** | |
Cholesterol 40 mg | ||
Sodium 108 mg | 0% | |
Total Carbohydrate 4 g | 3% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | ** | |
Protein 23 g | ** |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
Whey protein concentrate, maltodextrin, natural flavor, xanthan gum, color, sucralose (30mg)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 Scoop (35g)
Amount Per Serving | ||
---|---|---|
Calories 122 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 1.2 g | ||
Trans Fat 0 g | ** | |
Cholesterol 40 mg | ||
Sodium 108 mg | 0% | |
Total Carbohydrate 4 g | 3% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | ** | |
Protein 23 g | ** |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
Whey protein concentrate, maltodextrin, natural flavor, xanthan gum, color, sucralose (30mg)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
Nutrition Facts
Serving Size: 1 Scoop (35g)
Amount Per Serving | ||
---|---|---|
Calories 122 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 1.2 g | ||
Trans Fat 0 g | ** | |
Cholesterol 40 mg | ||
Sodium 108 mg | 0% | |
Total Carbohydrate 4 g | 3% | |
Dietary Fiber 0 g | 0% | |
Sugars 0 g | ** | |
Protein 23 g | ** |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
Whey protein concentrate, maltodextrin, natural flavor, xanthan gum, color, sucralose (30mg)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie goal.
** Daily Percent Value is not established.
You may also like

XPN Whey Protein Powder
The most popular protein powder from XPN, Excellent for muscle recovery or to supplement a protein deficiency in food. Offers 23g of protein, sugar-free, and only 1.5g of fat per serving!
XPN Whey-X Classic Series Features
- 23g Protein
- 1.5g Fat
- Sugar-Free
- Helps to build muscles
- Helps muscle recovery
- With its value for money and exceptional taste, XPN Whey-X is now a reference for coaches, athletes and gym owners.
Source of essential amino acids involved in muscle protein synthesis. Excellent source of protein which helps build and repair body tissues. Excellent source of protein which helps build antibodies
*This product is not intended to diagnose, treat, cure, or prevent any disease.